Transparency
Where your donation goes
Every purchase we make with the donations, with its receipt. 100% goes straight to Venezuela.
- Raised
- $21,050 USD
- Spent
- $5,386 USD
- Available
- $15,664 USD
Purchases
| Date | Category | Amount (USD) | Receipt |
|---|---|---|---|
| Jul 2, 2026 | Personal Care & Pharmacy | $300 USD | receipt ↗ |
| Jul 2, 2026 | Toys | $66 USD | |
| Jul 2, 2026 | Tools & Equipment | $56 USD | |
| Jul 2, 2026 | Personal Care & Pharmacy | $580 USD | |
| Jul 2, 2026 | Groceries & Supplies | $44 USD | |
| Jun 30, 2026 | Hygiene & Cleaning | $306 USD | receipt ↗ |
| Jun 30, 2026 | Food | $26 USD | receipt ↗ |
| Jun 30, 2026 | Groceries & Supplies | $155 USD | receipt ↗ |
| Jun 30, 2026 | Starlink Accessories | $71 USD | receipt ↗ |
| Jun 30, 2026 | Personal Care & Pharmacy | $48 USD | |
| Jun 30, 2026 | Personal Care & Pharmacy | $43 USD | |
| Jun 30, 2026 | Personal Care & Pharmacy | $18 USD | |
| Jun 29, 2026 | Uncategorized | $877 USD | |
| Jun 28, 2026 | Uncategorized | $649 USD | |
| Jun 27, 2026 | Personal Care & Pharmacy | $129 USD | |
| Jun 27, 2026 | Groceries & Supplies | $192 USD | |
| Jun 27, 2026 | Uncategorized | $128 USD | |
| Jun 26, 2026 | Uncategorized | $261 USD | receipt ↗ |
| Jun 26, 2026 | Tools & Equipment | $708 USD | receipt ↗ |
| Jun 26, 2026 | Personal Care & Pharmacy | $171 USD | |
| Jun 26, 2026 | Groceries & Supplies | $96 USD | |
| Jun 26, 2026 | Personal Care & Pharmacy | $54 USD | |
| Jun 26, 2026 | Personal Care & Pharmacy | $239 USD | |
| Jun 26, 2026 | Personal Care & Pharmacy | $170 USD | |
| Total | $5,386 USD |
Why trust us?
- · We are not a registered charity; donations are not tax-deductible.
- · 100% goes to equipment. We post photos and receipts of every purchase.
- · We show how much has been raised. We never show donor names.